DMI850 | PARAMETER | unit |
Measurement Range | ±30 | ° |
Measuring Axis | Single-axis | |
BestAccuracy | <0.002 (<5°)、<0.003 (5°-30°) | °(RMS) |
Resolution | 0.0005 | ° |
Measurement Mode | Two modes can be set: degree, mm / m | / |
Lcd | 64 color true color luminous display | / |
Lcd Visible Size | L60*W45 | mm |
Operating Temperature | -10°~+70℃ | °/℃ |
Working Humidity | 85 | %RH |
Power Supply | 2A No.5 battery | / |
Battery Continuous Working Time | 6 | h |
Anti-Vibration | 10g @ 11ms, triaxial and same (half sine wave) | / |
Impact Resistance | 10grms、10~100Hz | / |
Weight | 1200 | g |
Protect Class | IP54 | / |
Material | Anodizing of aluminum alloy | / |
Size | L140*W140*H45mm | mm |
L140×W140×H45mm
Two-sided strong magnetic adsorption installation
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.