PARAMETER | DMI810 | DMI820 | UNIT | ||
Meausre Axis | Single Axis | Daul Axis | Axis | ||
Angle Measure Range | ±15 ° | ±30 ° | ±15 ° | ±30 ° | ° |
Angle Measurement Accuracy(Full Range) | <0.005 | <0.01 | <0.005 | <0.01 | ° |
Angle Measure Resolution | 0.001 | 0.001 | 0.001 | 0.001 | ° |
Mm/m Measure Range | 267 | 577 | 267 | 577 | mm/m |
Mm/m Measure Accuracy | 0.1 | 0.2 | 0.1 | 0.2 | mm/m |
Mm/m Measure Resolution | 0.02 | 0.02 | 0.02 | 0.02 | mm/m |
Repeatability | 0.003 | 0.003 | 0.003 | 0.003 | ° |
Measurement Mode | Angle、Degree/Minute/Second、Mm/m Three modes can be set | ||||
Working Temperature | -10°~ +70℃ | ||||
Working Humidity | 85%RH | ||||
Power Supply | 3.7V Charging Lithium Battery | ||||
Ideal Charging Time | 5h | ||||
Battery Continuous Working Time | 11h | ||||
Equipped With Pc Software | Vc Software | ||||
Data Output Signal | Standard USB connector, rechargeable | ||||
Connect Plug In | Standard Usb Connector, Rechargeable | ||||
Shock Resistance | 10g@11ms、3 Axial Direction (Half Sinusoid) | ||||
Shock Impact | 10grms、10~100Hz | ||||
Waterproof Grade | IP54 | ||||
Material | Aluminum Alloy Anodizing | ||||
Lcd | 64 True Colors Night Vision Display Screen | ||||
Lcd Visible Area Size | L57.6*W43.2mm | ||||
Size | L109*W77*H27mm | ||||
Weight | ≤350g |
L109×W77×H27mm
Two-sided strong magnetic adsorption installation
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.