PARAMETER | DMI815 | DMI825 | UNIT | ||
Meausre axis | Single axis | Single axis | Dual axis | Dual axis | axis |
Angle measurement range | ±15° | ±30° | ±15° | ±30° | ° |
Angle measurement accuracy | <0.005 | <0.01 | <0.005 | <0.01 | ° (full scale) |
Angle measurement resolution | 0.001 | 0.001 | 0.001 | 0.001 | ° |
mm/m measuring range | 267 | 577 | 267 | 577 | mm/m |
mm/m measurement accuracy | 0.1 | 0.2 | 0.1 | 0.2 | mm/m |
mm/m measurement resolution | 0.02 | 0.02 | 0.02 | 0.02 | mm/m |
Repeatability | 0.003 | 0.003 | 0.003 | 0.003 | ° |
3 measurement modes | Angle, degrees, minutes, seconds, mm/m | / | |||
LCD | 64 true colors night vision display screen | / | |||
LCD visible area size | L57.6*W43.2 | mm | |||
Working temperature | -10℃~+70℃ | ℃ | |||
Working humidity | 85 | %RH | |||
power supply | 3.7VRechargeable Lithium Battery | V | |||
Ideal charging time | 5 | Hour | |||
Battery continuous working time | 11 | Hour | |||
data output signal | USB1.1(Virtual Serial Device) | / | |||
PC software | VCapplication | / | |||
connector | Standard USB connector, rechargeable | / | |||
Shock resistance | 10g@11ms、3 Axial Direction (Half Sinusoid) | g | |||
Shock impact | 10grms、10~100Hz | g | |||
Waterproof grade | IP54 | / | |||
Material | Anodized aluminum alloy | / | |||
Size | L117*W75*H27mm | mm | |||
Weight | 300 | g |
L117×W75×H27mm
L107×H4mm
2 M4 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.