Three axes (X, Y, Z)
Output voltage: 0 ~ 5V
Power supply voltage: 9~36V
Shock resistance: 2000G
Operating temperature: -40℃~ +85℃
Storage temperature: -40℃ ~ +85℃
Excellent deviation stability, good environmental performance (shock, vibration and temperature)
AKM390 tri-axial accelerometer is a widely used acceleration sensor products independently developed and produced by RION Technology, which can be applied to vibration testing, impact testing and other fields. The product is analog voltage output and can be set with different address codes. Multiple sensors can be connected in series for a long distance, which is convenient for multi-point measurement and data analysis. The AKM390 is a monocrystalline silicon capacitive sensor. It consists of a silicon chip processed by micromachining, a low-power ASIC for signal adjustment, a microprocessor for storing compensation values, and a temperature sensor. This product has low power consumption, solid structure and stable output after calibration. The new electronic configuration provides solid state power for reset and full protection against over-current. The accelerometers have the characteristics of solid structure, low power consumption and excellent deviation stability to ensure the reliability of product output.
AKM390 | Parameter | Unit | |||||
Measure range | ±2 | ±4 | ±8 | ±10 | ±20 | ±40 | g |
Deviation calibration | <1 | <1 | <1 | <1 | <1 | <1 | mg |
Measure axis | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | axis |
Power on/off repeatability | <2 | <2 | <2 | <2 | <2 | <2 | mg(max) |
Sensitivity (± 10%) | 1250 | 625 | 312.5 | 250 | 125 | 62.5 | mv/g |
Temp. coefficient of deviation | 0.01 | 0.01 | 0.01 | 0.05 | 0.05 | 0.05 | %/℃ |
Resolution/Threshold (@ 1Hz) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | mg(max) |
Nonlinearity | <0.5 | <0.5 | <0.8 | <1 | <1 | <1 | % FS(max) |
Response frequency | 500 | 500 | 500 | 500 | 500 | 500 | Hz |
Bandwidth (3DB) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | Hz |
Cross-axis sensitivity | 1 | 1 | 1 | 2 | 2 | 2 | % |
Lateral Vibration Sensitivity Ratio | 1 | 1 | 2 | 5 | 5 | 5 | % |
Resonant frequency | 2.4 | 2.4 | 2.4 | 5.5 | 5.5 | 5.5 | kHz |
Noise density | 21 | 21 | 21 | 86.6 | 86.6 | 86.6 | μg/√Hz |
0 G Output 2.5V | <0.01 | <0.01 | <0.01 | <0.008 | <0.008 | <0.008 | mV |
Output voltage | 0~5V | ||||||
Reliability | MIL-HDBK-217, Class II | ||||||
Impact resistance | 100g @ 11ms, triaxial (half sine wave) | ||||||
Recovery time | < 1ms (1000g, 1/2 sin 1ms, impact on i-axis) | ||||||
Vibration | 20g RMS, 20-2000Hz (random noise, o, p, I 30 min per axis) | ||||||
Input (VDD _ VSS) | 9-36 VDC | ||||||
Operating current consumption | <60mA @ 12 VDC | ||||||
Protection | IP67 | ||||||
Material | aerospace aluminum | ||||||
Weight | Product net weight: ≤116g, magnetic base: ≤50g | ||||||
Size | Product size: L36 × W32 × H24mm Size of magnetic adsorption base plate: L36 × W32 × H7mm |
L36×W32×H24mm
L29×25×4mm
4 M4 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.