The AKF392B three axis accelerometer is produced using Swiss patented technology.This acceleration series can be applied to various fields such as vibration testing and impact testing.The product adopts digital interface output, RS232/485/TTL optional, different address codes can be set, and multiple sensors can be used in series for long distances, which is convenient for multi-point measurement and data analysis. The AKF392B is a monocrystal line silicon capacitive sensor, consisting of a micromachined silicon chip、a low-power ASIC for signal conditioning、a microprocessor for storing compensation values and a temperature sensor. This product has low power consumption, Complete calibration system, solid structure and stable output.The new electronic configuration provides solid-state power for reset, and providing full protection for over-current.In the full range,Typical values for long-term stability and bias of the scale factor are less than 0.1%. This series of products has the characteristics of strong structure, low power consumption and excellent deviation stability, which guarantees outstanding output reliability.
AKF392T | PARAMETER | UNIT | |||||
Range | ±2 | ±4 | ±8 | ±10 | ±20 | ±40 | g |
Deviation Calibration | <1 | <1 | <1 | <1 | <1 | <1 | mg |
Measuring Axial | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | Axial |
Up/Off Power Repeatability | <2 | <2 | <2 | <2 | <2 | <2 | mg(highest) |
Deviation Temp. Coefficient | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | %/℃(Typical value) |
Resolution/Threshold (@ 1Hz) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | mg(highest) |
Nonlinearity | <0.5 | <0.8 | <1 | <1 | <1 | <1 | % FS(highest) |
Bandwidth (3Db) | 500 | 500 | 500 | 500 | 500 | 500 | Hz |
Cross-axis sensitivity | 1 | 1 | 1 | 2 | 2 | 2 | % |
Lateral vibration sensitivity ratio | 1 | 1 | 2 | 5 | 5 | 5 | % |
Noise density | 21 | 21 | 21 | 86.6 | 86.6 | 86.6 | μg/√Hz |
Resonance frequency | 2.4 | 2.4 | 2.4 | 5.5 | 5.5 | 5.5 | kHz |
68 protocol automatic output rate | 5Hz、10Hz、25Hz、50Hz、100Hz、200Hz、500Hz、1000Hz | ||||||
MODBUS automatic output rate | 10Hz、25Hz、50Hz | ||||||
Output Interface | RS232/RS485/TTL | ||||||
Protocol | Rion Standard Protocol And Modbus Rtu Protocol | ||||||
Reliability | MIL-HDBK-217,Grade 2 | ||||||
Shock Resistance | 100g@11ms、3 Axial Direction (Half Sinusoid) | ||||||
Recovery Time | <1ms(1000g, 1/2 Sin 1ms,Shock Acting On The i Axis) | ||||||
Vibrate | 20g Rms,20~2000Hz (Random Noise,o ,p,i Per Axis For Action 30 Minutes ) | ||||||
Input(Vdd_Vss) | 9-36 VDC | ||||||
Current Consumption | <60mA @ 12 VDC | ||||||
Connector | Industry standard M12 connector | ||||||
Weight | Product net weight: 82g, magnetic base: 48g, L-shaped adapter plate 20g | ||||||
Dimension | Product size: 34.3*34.3*38.5mm Magnetic adsorption base size: 34.23*34.23*6mm L-shaped adapter plate size: 36*44*15mm |
L34.4×W34.4×H24mm
L25.5×25.5×1.5mm
4 M3 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.