LCA341 / LCA342 | CONDITIONS | PARAMETER | UNIT |
Measure range |
| ±15 | ° |
Measure axis |
| X/X Y | Axis |
Resolution |
| 0.05 | ° |
Measure accuracy |
| 0.1 | ° |
Long-term stability |
| 0.05 | ° |
Zero temp. coeffiecient | -40~85℃ | ±0.006 | °/℃ |
Temp. Sensitivity coefficient | -40~85℃ | ≤100 | ppm/℃ |
Power on time | 0.1 | S | |
Response time | 0.2 | s | |
Electromagnetic compatibility | According to EN61000 and GBT17626 | ||
MTBF | ≥50000hours/times | ||
Insulation Resistance | ≥100MΩ | ||
Impact resistance | 100g@11ms、3 axial direction (half sinusoid) | ||
Anti-shock | 10grms、10~1000Hz | ||
Protection grade | Direct lead IP67; Aviation plug IP65 | ||
Cables | 1m, durable, grease proof, wide temperature, shield cable, 4*0.4 mm2 | ||
Weight | 140g(without cable) |
L76×W60×H36mm
L48×W48×H6mm
4 M4 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.