PARAMETERS | DMI410 | DMI420 |
Measurement axis | Single axis | Dual axis |
Angle measurement range | ±180 ° | ±90 ° |
Angle measurement accuracy | 0.05 °(full range) | 0.05 °(full range) |
Angle measure resolution | 0.01° | 0.01° |
mm/m measure range | ±999.9mm/m | ±999.9mm/m |
mm/m measurement accuracy | 0.9mm/m(full range) | 0.9mm/m(full range) |
mm/m measurement resolution | 0.1mm/m | 0.1mm/m |
LCD visible area size | L40*W32mm | |
Working temperature | -10℃~+70℃ | |
Working humidity | 85%RH | |
Power supply | 3.7V Charging Lithium battery | |
Ideal charging time | 3h | |
Battery continuous working time | 8h(±0.5) | |
Data output signal | Standard5Pin USB connector | |
Anti-vibration | 10g@11ms、3 Axial Direction (Half Sinusoid) | |
Impact resistance | 10grms、10~100Hz | |
Waterproof level | IP54 | |
Material | Metal aluminum | |
Size | L83*W53*H19.2mm | |
Weight | ≤140g |
L83×H53×W19.2mm
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.